Active Decisions
Permanent Bans (280)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 158.158.55.67 | PERM | critical | high | 13d |
| 20.104.77.6 | PERM | critical | high | 13d |
| 195.178.110.223 | PERM | low | low | 13d |
| 172.213.241.33 | PERM | critical | high | 13d |
| 51.103.82.36 | PERM | critical | high | 13d |
| 13.74.146.113 | PERM | critical | high | 13d |
| 20.100.191.67 | PERM | critical | high | 13d |
| 72.146.8.12 | PERM | critical | high | 13d |
| 68.221.135.129 | PERM | critical | high | 13d |
| 20.111.36.240 | PERM | critical | high | 13d |
Temporary Bans (14)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 115.190.191.200 | TEMP | critical | high | 22h |
| 104.37.191.3 | TEMP | critical | high | 20h |
| 45.148.10.51 | TEMP | high | high | 12h |
| 43.252.231.122 | TEMP | critical | high | 12h |
| 62.171.160.208 | TEMP | critical | high | 11h |
| 34.127.90.243 | TEMP | high | high | 9h |
| 4.205.120.59 | TEMP | high | high | 7h |
| 85.204.70.106 | TEMP | high | high | 7h |
| 143.244.57.123 | TEMP | high | high | 7h |
| 157.22.16.53 | TEMP | high | high | 7h |
Watchlist (136)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 2.57.122.173 | WATCH | low | low | 2d |
| 15.229.42.109 | WATCH | low | low | 2d |
| 64.247.196.51 | WATCH | low | low | 2d |
| 46.4.105.103 | WATCH | low | low | 2d |
| 158.101.22.108 | WATCH | high | high | 2d |
| 45.148.10.231 | WATCH | low | low | 2d |
| 165.227.121.233 | WATCH | low | low | 2d |
| 45.55.200.95 | WATCH | low | low | 2d |
| 199.45.155.84 | WATCH | low | low | 2d |
| 35.212.242.57 | WATCH | low | low | 1d |