Active Decisions
Permanent Bans (269)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 101.36.104.242 | PERM | critical | high | 13d |
| 72.146.17.160 | PERM | critical | high | 13d |
| 4.223.70.225 | PERM | critical | high | 13d |
| 185.38.148.2 | PERM | critical | high | 13d |
| 51.12.81.74 | PERM | critical | high | 13d |
| 74.248.100.115 | PERM | critical | high | 13d |
| 103.40.61.98 | PERM | critical | high | 13d |
| 20.100.182.194 | PERM | critical | high | 13d |
| 20.107.189.116 | PERM | critical | high | 13d |
| 74.234.98.46 | PERM | critical | high | 12d |
Temporary Bans (16)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 97.214.198.96 | TEMP | high | high | 21h |
| 112.196.0.228 | TEMP | high | high | 18h |
| 222.165.190.235 | TEMP | high | high | 18h |
| 20.215.252.54 | TEMP | critical | medium | 18h |
| 66.132.195.117 | TEMP | low | low | 15h |
| 34.82.65.226 | TEMP | high | medium | 14h |
| 34.86.132.72 | TEMP | high | high | 12h |
| 136.107.239.160 | TEMP | high | high | 12h |
| 8.228.79.100 | TEMP | high | high | 12h |
| 45.154.98.206 | TEMP | high | high | 11h |
Watchlist (113)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 2602:80d:1007::20 | WATCH | low | low | 6d |
| 51.68.111.199 | WATCH | low | low | 6d |
| 51.68.236.95 | WATCH | low | low | 6d |
| 198.235.24.36 | WATCH | low | low | 6d |
| 51.68.107.154 | WATCH | low | low | 6d |
| 195.178.110.159 | WATCH | low | low | 6d |
| 51.68.111.208 | WATCH | low | low | 6d |
| 58.240.112.150 | WATCH | low | low | 6d |
| 16.58.56.214 | WATCH | low | low | 6d |
| 66.132.195.49 | WATCH | low | low | 6d |