Active Decisions
Permanent Bans (242)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 185.177.72.23 | PERM | critical | high | 13d |
| 45.153.34.217 | PERM | critical | high | 13d |
| 74.248.16.78 | PERM | critical | high | 13d |
| 20.91.239.158 | PERM | critical | high | 13d |
| 13.37.46.125 | PERM | critical | medium | 13d |
| 20.91.203.45 | PERM | critical | high | 13d |
| 20.100.191.218 | PERM | critical | high | 12d |
| 137.23.3.14 | PERM | critical | high | 12d |
| 146.70.194.244 | PERM | high | medium | 12d |
| 81.226.129.67 | PERM | critical | high | 12d |
Temporary Bans (11)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 34.12.34.135 | TEMP | high | high | 23h |
| 185.103.167.173 | TEMP | high | high | 21h |
| 136.107.19.238 | TEMP | high | high | 13h |
| 156.245.205.34 | TEMP | high | high | 10h |
| 91.92.241.196 | TEMP | low | medium | 8h |
| 34.125.128.212 | TEMP | high | medium | 6h |
| 136.107.160.95 | TEMP | high | high | 3h |
| 54.237.234.26 | TEMP | high | medium | 2h |
| 34.91.129.215 | TEMP | high | medium | 2h |
| 134.209.47.187 | TEMP | high | high | 1h |
Watchlist (247)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 66.132.195.111 | WATCH | low | low | 6d |
| 158.51.126.144 | WATCH | low | low | 6d |
| 34.80.143.93 | WATCH | low | low | 6d |
| 130.12.182.254 | WATCH | low | low | 6d |
| 34.73.128.17 | WATCH | low | low | 6d |
| 34.101.81.19 | WATCH | low | low | 6d |
| 34.118.191.189 | WATCH | low | low | 6d |
| 66.132.186.181 | WATCH | low | low | 6d |
| 34.129.217.19 | WATCH | low | low | 6d |
| 34.142.43.147 | WATCH | low | low | 6d |