Active Decisions
Permanent Bans (269)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 74.235.238.88 | PERM | critical | high | 13d |
| 20.89.241.241 | PERM | critical | high | 13d |
| 165.22.235.3 | PERM | critical | medium | 13d |
| 167.172.232.142 | PERM | critical | high | 13d |
| 20.198.83.136 | PERM | critical | high | 13d |
| 52.243.57.116 | PERM | critical | high | 13d |
| 72.146.17.168 | PERM | critical | high | 13d |
| 20.151.201.236 | PERM | critical | high | 13d |
| 74.248.135.90 | PERM | critical | high | 13d |
| 51.107.219.233 | PERM | critical | high | 13d |
Temporary Bans (16)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 109.248.170.188 | TEMP | critical | high | 11h |
| 143.198.161.10 | TEMP | high | high | 10h |
| 134.199.175.210 | TEMP | high | high | 10h |
| 138.68.191.252 | TEMP | high | high | 10h |
| 159.196.105.52 | TEMP | critical | high | 9h |
| 94.72.117.44 | TEMP | critical | high | 6h |
Watchlist (113)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 2602:80d:1007::20 | WATCH | low | low | 6d |
| 51.68.111.199 | WATCH | low | low | 6d |
| 51.68.236.95 | WATCH | low | low | 6d |
| 198.235.24.36 | WATCH | low | low | 6d |
| 51.68.107.154 | WATCH | low | low | 6d |
| 195.178.110.159 | WATCH | low | low | 6d |
| 51.68.111.208 | WATCH | low | low | 6d |
| 58.240.112.150 | WATCH | low | low | 6d |
| 16.58.56.214 | WATCH | low | low | 6d |
| 66.132.195.49 | WATCH | low | low | 6d |