Active Decisions
Permanent Bans (277)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 158.158.55.67 | PERM | critical | high | 13d |
| 20.104.77.6 | PERM | critical | high | 13d |
| 195.178.110.223 | PERM | low | low | 13d |
| 172.213.241.33 | PERM | critical | high | 13d |
| 51.103.82.36 | PERM | critical | high | 13d |
| 13.74.146.113 | PERM | critical | high | 13d |
| 20.100.191.67 | PERM | critical | high | 13d |
| 72.146.8.12 | PERM | critical | high | 13d |
| 68.221.135.129 | PERM | critical | high | 13d |
| 20.111.36.240 | PERM | critical | high | 13d |
Temporary Bans (16)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 45.92.1.163 | TEMP | high | high | 23h |
| 38.250.187.139 | TEMP | critical | high | 22h |
| 115.190.191.200 | TEMP | critical | high | 21h |
| 104.37.191.3 | TEMP | critical | high | 19h |
| 45.148.10.51 | TEMP | high | high | 10h |
| 43.252.231.122 | TEMP | critical | high | 10h |
| 62.171.160.208 | TEMP | critical | high | 9h |
| 34.127.90.243 | TEMP | high | high | 7h |
| 4.205.120.59 | TEMP | high | high | 6h |
| 85.204.70.106 | TEMP | high | high | 6h |
Watchlist (138)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 199.45.155.84 | WATCH | low | low | 2d |
| 35.212.242.57 | WATCH | low | low | 1d |
| 91.234.6.146 | WATCH | low | low | 1d |
| 51.68.111.207 | WATCH | low | low | 1d |
| 37.72.140.3 | WATCH | low | low | 1d |
| 51.68.107.146 | WATCH | low | low | 1d |
| 2a05:d018:1d9d:e700:4576:1926:a3ba:1b12 | WATCH | low | low | 1d |
| 66.132.195.116 | WATCH | low | low | 1d |
| 141.98.11.50 | WATCH | low | low | 1d |
| 199.45.154.115 | WATCH | low | low | 1d |