Active Decisions
Permanent Bans (159)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 20.203.240.55 | PERM | critical | high | 13d |
| 4.194.217.214 | PERM | critical | medium | 13d |
| 13.74.146.113 | PERM | critical | high | 13d |
| 23.100.100.51 | PERM | critical | high | 13d |
| 4.232.145.140 | PERM | critical | high | 13d |
| 68.221.72.62 | PERM | critical | high | 13d |
| 20.238.51.51 | PERM | critical | high | 13d |
| 20.151.2.11 | PERM | critical | high | 13d |
| 20.123.25.77 | PERM | critical | high | 13d |
| 51.120.74.232 | PERM | critical | high | 13d |
Temporary Bans (17)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 178.156.169.144 | TEMP | high | high | 21h |
| 193.143.1.12 | TEMP | high | high | 18h |
| 43.139.226.243 | TEMP | critical | high | 17h |
| 195.178.110.132 | TEMP | high | medium | 15h |
| 64.227.167.111 | TEMP | high | high | 14h |
| 161.35.153.213 | TEMP | high | high | 13h |
| 128.199.182.152 | TEMP | critical | high | 11h |
| 12.55.16.182 | TEMP | critical | high | 10h |
| 47.252.35.152 | TEMP | critical | high | 10h |
| 185.193.157.211 | TEMP | high | medium | 9h |
Watchlist (126)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 62.84.185.67 | WATCH | low | low | 1d |
| 2620:96:e000::10b | WATCH | low | low | 1d |
| 162.142.125.211 | WATCH | low | low | 1d |
| 51.68.111.244 | WATCH | low | low | 1d |
| 34.11.72.247 | WATCH | low | low | 1d |
| 51.68.107.150 | WATCH | low | low | 21h |
| 87.106.209.183 | WATCH | low | low | 16h |
| 141.98.83.86 | WATCH | low | low | 13h |
| 51.68.236.114 | WATCH | low | low | 13h |
| 205.210.31.111 | WATCH | low | low | 11h |