Active Decisions
Permanent Bans (158)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 4.194.217.214 | PERM | critical | medium | 13d |
| 13.74.146.113 | PERM | critical | high | 13d |
| 23.100.100.51 | PERM | critical | high | 13d |
| 4.232.145.140 | PERM | critical | high | 13d |
| 68.221.72.62 | PERM | critical | high | 13d |
| 20.238.51.51 | PERM | critical | high | 13d |
| 20.151.2.11 | PERM | critical | high | 13d |
| 20.123.25.77 | PERM | critical | high | 13d |
| 51.120.74.232 | PERM | critical | high | 13d |
| 152.77.98.132 | PERM | critical | high | 13d |
Temporary Bans (19)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 193.143.1.12 | TEMP | high | high | 21h |
| 43.139.226.243 | TEMP | critical | high | 20h |
| 195.178.110.132 | TEMP | high | medium | 19h |
| 64.227.167.111 | TEMP | high | high | 17h |
| 161.35.153.213 | TEMP | high | high | 16h |
| 128.199.182.152 | TEMP | critical | high | 14h |
| 12.55.16.182 | TEMP | critical | high | 14h |
| 47.252.35.152 | TEMP | critical | high | 14h |
| 185.193.157.211 | TEMP | high | medium | 12h |
| 134.199.207.223 | TEMP | high | high | 10h |
Watchlist (124)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 162.142.125.115 | WATCH | low | low | 2d |
| 193.32.126.214 | WATCH | low | low | 2d |
| 204.76.203.25 | WATCH | low | low | 2d |
| 185.177.72.56 | WATCH | low | low | 2d |
| 51.68.236.92 | WATCH | low | low | 2d |
| 3.132.23.201 | WATCH | low | low | 1d |
| 51.68.111.216 | WATCH | low | low | 1d |
| 147.185.132.177 | WATCH | low | low | 1d |
| 199.45.154.158 | WATCH | low | low | 1d |
| 199.45.155.104 | WATCH | low | low | 1d |