Active Decisions
Permanent Bans (158)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 4.194.217.214 | PERM | critical | medium | 13d |
| 13.74.146.113 | PERM | critical | high | 13d |
| 23.100.100.51 | PERM | critical | high | 13d |
| 4.232.145.140 | PERM | critical | high | 13d |
| 68.221.72.62 | PERM | critical | high | 13d |
| 20.238.51.51 | PERM | critical | high | 13d |
| 20.151.2.11 | PERM | critical | high | 13d |
| 20.123.25.77 | PERM | critical | high | 13d |
| 51.120.74.232 | PERM | critical | high | 13d |
| 152.77.98.132 | PERM | critical | high | 13d |
Temporary Bans (20)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 193.143.1.12 | TEMP | high | high | 22h |
| 43.139.226.243 | TEMP | critical | high | 21h |
| 195.178.110.132 | TEMP | high | medium | 20h |
| 64.227.167.111 | TEMP | high | high | 19h |
| 161.35.153.213 | TEMP | high | high | 18h |
| 128.199.182.152 | TEMP | critical | high | 16h |
| 12.55.16.182 | TEMP | critical | high | 15h |
| 47.252.35.152 | TEMP | critical | high | 15h |
| 185.193.157.211 | TEMP | high | medium | 13h |
| 134.199.207.223 | TEMP | high | high | 11h |
Watchlist (126)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 139.144.52.241 | WATCH | low | low | 2d |
| 141.98.11.171 | WATCH | low | low | 2d |
| 185.177.72.49 | WATCH | low | low | 2d |
| 2620:96:e000::c4 | WATCH | low | low | 2d |
| 167.94.138.32 | WATCH | low | low | 2d |
| 118.193.33.104 | WATCH | low | low | 2d |
| 128.90.63.14 | WATCH | low | low | 2d |
| 142.93.13.102 | WATCH | low | low | 2d |
| 193.174.89.19 | WATCH | low | low | 2d |
| 192.109.200.27 | WATCH | low | low | 2d |