Active Decisions
Permanent Bans (176)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 20.195.182.1 | PERM | critical | high | 1d |
| 20.206.111.238 | PERM | critical | high | 1d |
| 20.151.214.118 | PERM | critical | high | 1d |
| 20.206.111.203 | PERM | critical | high | 1d |
| 52.173.14.114 | PERM | critical | high | 1d |
| 104.43.242.179 | PERM | critical | high | 1d |
| 20.197.193.33 | PERM | critical | high | 1d |
| 4.204.220.190 | PERM | critical | high | 1d |
| 195.178.110.199 | PERM | critical | high | 1d |
| 84.17.43.206 | PERM | high | medium | 18h |
Temporary Bans (13)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 165.245.160.129 | TEMP | high | high | 23h |
| 178.62.246.92 | TEMP | high | high | 22h |
| 162.243.222.235 | TEMP | high | medium | 22h |
| 85.204.70.114 | TEMP | high | high | 18h |
| 45.156.128.157 | TEMP | critical | high | 17h |
| 34.75.42.138 | TEMP | high | medium | 16h |
| 34.73.41.178 | TEMP | high | high | 12h |
| 20.226.80.52 | TEMP | high | high | 12h |
| 62.60.130.230 | TEMP | critical | high | 10h |
| 146.70.40.68 | TEMP | high | high | 8h |
Watchlist (154)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 85.204.70.116 | WATCH | high | high | 6d |
| 51.68.236.95 | WATCH | low | low | 6d |
| 199.45.155.85 | WATCH | low | low | 6d |
| 66.132.195.35 | WATCH | low | low | 6d |
| 2001:41d0:303:6ec8::1 | WATCH | low | low | 6d |
| 91.92.42.120 | WATCH | low | low | 6d |
| 45.148.10.174 | WATCH | low | low | 6d |
| 82.198.227.27 | WATCH | low | low | 6d |
| 86.104.192.255 | WATCH | low | low | 6d |
| 206.232.40.209 | WATCH | low | low | 6d |