Active Decisions
Permanent Bans (176)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 206.189.225.181 | PERM | critical | high | 17h |
| 20.226.85.132 | PERM | critical | high | 17h |
| 40.113.217.8 | PERM | critical | high | 17h |
| 84.17.60.251 | PERM | high | medium | 13h |
| 35.228.33.12 | PERM | critical | high | 13h |
| 74.249.212.250 | PERM | critical | high | 11h |
| 20.151.215.10 | PERM | critical | high | 9h |
| 20.151.4.8 | PERM | critical | high | 9h |
| 20.206.89.89 | PERM | critical | high | 7h |
| 20.151.114.114 | PERM | critical | high | 7h |
Temporary Bans (13)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 188.166.58.5 | TEMP | high | high | 23h |
| 165.245.160.129 | TEMP | high | high | 22h |
| 178.62.246.92 | TEMP | high | high | 21h |
| 162.243.222.235 | TEMP | high | medium | 21h |
| 85.204.70.114 | TEMP | high | high | 17h |
| 45.156.128.157 | TEMP | critical | high | 16h |
| 34.75.42.138 | TEMP | high | medium | 15h |
| 34.73.41.178 | TEMP | high | high | 11h |
| 20.226.80.52 | TEMP | high | high | 11h |
| 62.60.130.230 | TEMP | critical | high | 9h |
Watchlist (153)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 85.204.70.116 | WATCH | high | high | 6d |
| 51.68.236.95 | WATCH | low | low | 6d |
| 199.45.155.85 | WATCH | low | low | 6d |
| 66.132.195.35 | WATCH | low | low | 6d |
| 2001:41d0:303:6ec8::1 | WATCH | low | low | 6d |
| 91.92.42.120 | WATCH | low | low | 6d |
| 45.148.10.174 | WATCH | low | low | 6d |
| 82.198.227.27 | WATCH | low | low | 6d |
| 86.104.192.255 | WATCH | low | low | 6d |
| 206.232.40.209 | WATCH | low | low | 6d |