Active Decisions
Permanent Bans (178)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 45.148.10.62 | PERM | high | medium | 2d |
| 104.28.228.53 | PERM | critical | high | 2d |
| 20.48.248.215 | PERM | critical | high | 2d |
| 34.87.9.9 | PERM | critical | high | 2d |
| 135.136.20.20 | PERM | critical | high | 1d |
| 135.136.20.17 | PERM | critical | high | 1d |
| 135.136.20.29 | PERM | critical | high | 1d |
| 135.136.20.15 | PERM | critical | high | 1d |
| 135.136.20.23 | PERM | critical | high | 1d |
| 69.12.64.53 | PERM | low | low | 1d |
Temporary Bans (13)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 165.245.160.129 | TEMP | high | high | 23h |
| 178.62.246.92 | TEMP | high | high | 23h |
| 162.243.222.235 | TEMP | high | medium | 23h |
| 85.204.70.114 | TEMP | high | high | 19h |
| 45.156.128.157 | TEMP | critical | high | 18h |
| 34.75.42.138 | TEMP | high | medium | 16h |
| 34.73.41.178 | TEMP | high | high | 13h |
| 20.226.80.52 | TEMP | high | high | 12h |
| 62.60.130.230 | TEMP | critical | high | 11h |
| 146.70.40.68 | TEMP | high | high | 9h |
Watchlist (155)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 85.204.70.116 | WATCH | high | high | 6d |
| 51.68.236.95 | WATCH | low | low | 6d |
| 199.45.155.85 | WATCH | low | low | 6d |
| 66.132.195.35 | WATCH | low | low | 6d |
| 2001:41d0:303:6ec8::1 | WATCH | low | low | 6d |
| 91.92.42.120 | WATCH | low | low | 6d |
| 45.148.10.174 | WATCH | low | low | 6d |
| 82.198.227.27 | WATCH | low | low | 6d |
| 86.104.192.255 | WATCH | low | low | 6d |
| 206.232.40.209 | WATCH | low | low | 6d |