Active Decisions
Permanent Bans (178)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 149.118.130.176 | PERM | critical | high | 3d |
| 20.116.110.232 | PERM | critical | high | 3d |
| 20.63.45.183 | PERM | critical | high | 2d |
| 135.119.26.81 | PERM | critical | high | 2d |
| 4.201.96.199 | PERM | critical | high | 2d |
| 20.220.210.116 | PERM | critical | medium | 2d |
| 20.220.216.35 | PERM | critical | high | 2d |
| 74.249.147.45 | PERM | critical | medium | 2d |
| 40.78.170.209 | PERM | critical | high | 2d |
| 20.226.61.79 | PERM | critical | high | 2d |
Temporary Bans (10)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 85.204.70.114 | TEMP | high | high | 20h |
| 45.156.128.157 | TEMP | critical | high | 19h |
| 34.75.42.138 | TEMP | high | medium | 17h |
| 34.73.41.178 | TEMP | high | high | 14h |
| 20.226.80.52 | TEMP | high | high | 13h |
| 62.60.130.230 | TEMP | critical | high | 12h |
| 146.70.40.68 | TEMP | high | high | 10h |
| 165.227.147.183 | TEMP | high | high | 8h |
| 64.225.122.116 | TEMP | high | high | 7h |
| 82.102.18.180 | TEMP | high | high | 2h |
Watchlist (154)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 199.45.155.85 | WATCH | low | low | 6d |
| 66.132.195.35 | WATCH | low | low | 6d |
| 2001:41d0:303:6ec8::1 | WATCH | low | low | 6d |
| 91.92.42.120 | WATCH | low | low | 6d |
| 45.148.10.174 | WATCH | low | low | 6d |
| 82.198.227.27 | WATCH | low | low | 6d |
| 86.104.192.255 | WATCH | low | low | 6d |
| 206.232.40.209 | WATCH | low | low | 6d |
| 204.217.145.213 | WATCH | low | low | 6d |
| 45.94.31.119 | WATCH | high | high | 6d |