Active Decisions
Permanent Bans (162)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 52.169.206.229 | PERM | critical | high | 3d |
| 20.48.33.35 | PERM | critical | high | 3d |
| 20.219.59.84 | PERM | critical | high | 3d |
| 20.58.178.48 | PERM | critical | high | 3d |
| 161.118.253.118 | PERM | critical | high | 2d |
| 134.185.90.217 | PERM | critical | high | 2d |
| 104.208.113.220 | PERM | critical | high | 2d |
| 188.166.245.111 | PERM | critical | high | 2d |
| 20.78.154.48 | PERM | critical | high | 2d |
| 20.219.184.73 | PERM | critical | high | 2d |
Temporary Bans (19)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 34.186.118.81 | TEMP | high | medium | 22h |
| 34.86.141.86 | TEMP | high | medium | 22h |
| 169.150.203.195 | TEMP | high | high | 22h |
| 23.20.36.203 | TEMP | critical | high | 22h |
| 178.156.169.144 | TEMP | high | high | 18h |
| 193.143.1.12 | TEMP | high | high | 15h |
| 43.139.226.243 | TEMP | critical | high | 14h |
| 195.178.110.132 | TEMP | high | medium | 12h |
| 64.227.167.111 | TEMP | high | high | 11h |
| 161.35.153.213 | TEMP | high | high | 10h |
Watchlist (134)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 66.206.19.82 | WATCH | low | low | 6d |
| 167.94.138.183 | WATCH | low | low | 6d |
| 51.68.111.215 | WATCH | low | low | 6d |
| 199.45.155.69 | WATCH | low | low | 6d |
| 167.94.146.50 | WATCH | low | low | 6d |
| 162.142.125.195 | WATCH | low | low | 6d |
| 167.94.146.60 | WATCH | low | low | 6d |
| 152.53.39.14 | WATCH | low | low | 6d |
| 195.178.110.48 | WATCH | low | low | 6d |
| 185.177.72.51 | WATCH | low | low | 6d |