Active Decisions
Permanent Bans (177)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 172.170.252.255 | PERM | critical | medium | 3d |
| 20.29.76.179 | PERM | critical | high | 3d |
| 20.220.203.164 | PERM | critical | high | 3d |
| 34.181.161.48 | PERM | critical | high | 3d |
| 146.70.194.238 | PERM | high | medium | 3d |
| 20.58.186.46 | PERM | critical | high | 3d |
| 40.78.180.220 | PERM | critical | high | 3d |
| 20.46.179.75 | PERM | critical | high | 3d |
| 149.118.130.176 | PERM | critical | high | 3d |
| 20.116.110.232 | PERM | critical | high | 3d |
Temporary Bans (10)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 85.204.70.114 | TEMP | high | high | 21h |
| 45.156.128.157 | TEMP | critical | high | 20h |
| 34.75.42.138 | TEMP | high | medium | 18h |
| 34.73.41.178 | TEMP | high | high | 15h |
| 20.226.80.52 | TEMP | high | high | 14h |
| 62.60.130.230 | TEMP | critical | high | 13h |
| 146.70.40.68 | TEMP | high | high | 11h |
| 165.227.147.183 | TEMP | high | high | 9h |
| 64.225.122.116 | TEMP | high | high | 8h |
| 82.102.18.180 | TEMP | high | high | 3h |
Watchlist (154)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 199.45.155.85 | WATCH | low | low | 6d |
| 66.132.195.35 | WATCH | low | low | 6d |
| 2001:41d0:303:6ec8::1 | WATCH | low | low | 6d |
| 91.92.42.120 | WATCH | low | low | 6d |
| 45.148.10.174 | WATCH | low | low | 6d |
| 82.198.227.27 | WATCH | low | low | 6d |
| 86.104.192.255 | WATCH | low | low | 6d |
| 206.232.40.209 | WATCH | low | low | 6d |
| 204.217.145.213 | WATCH | low | low | 6d |
| 45.94.31.119 | WATCH | high | high | 6d |