Active Decisions
Permanent Bans (267)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 20.63.32.44 | PERM | critical | high | 13d |
| 20.92.87.71 | PERM | critical | high | 13d |
| 74.235.238.88 | PERM | critical | high | 13d |
| 20.89.241.241 | PERM | critical | high | 13d |
| 165.22.235.3 | PERM | critical | medium | 13d |
| 167.172.232.142 | PERM | critical | high | 13d |
| 20.198.83.136 | PERM | critical | high | 13d |
| 52.243.57.116 | PERM | critical | high | 13d |
| 72.146.17.168 | PERM | critical | high | 13d |
| 20.151.201.236 | PERM | critical | high | 13d |
Temporary Bans (17)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 34.141.144.178 | TEMP | high | high | 19h |
| 2.26.99.172 | TEMP | critical | high | 19h |
| 97.214.198.96 | TEMP | high | high | 13h |
| 112.196.0.228 | TEMP | high | high | 11h |
| 222.165.190.235 | TEMP | high | high | 11h |
| 20.215.252.54 | TEMP | critical | medium | 10h |
| 66.132.195.117 | TEMP | low | low | 7h |
| 34.82.65.226 | TEMP | high | medium | 6h |
| 34.86.132.72 | TEMP | high | high | 5h |
| 136.107.239.160 | TEMP | high | high | 4h |
Watchlist (121)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 132.243.160.51 | WATCH | low | low | 2d |
| 66.132.172.44 | WATCH | low | low | 2d |
| 205.210.31.249 | WATCH | low | low | 2d |
| 199.45.154.155 | WATCH | low | low | 2d |
| 51.68.111.242 | WATCH | low | low | 2d |
| 51.68.236.59 | WATCH | low | low | 2d |
| 167.172.190.187 | WATCH | low | low | 2d |
| 2602:80d:1007::18 | WATCH | low | low | 2d |
| 2602:80d:1008::28 | WATCH | low | low | 2d |
| 66.132.172.196 | WATCH | low | low | 2d |