Active Decisions
Permanent Bans (266)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 74.235.238.88 | PERM | critical | high | 13d |
| 20.89.241.241 | PERM | critical | high | 13d |
| 165.22.235.3 | PERM | critical | medium | 13d |
| 167.172.232.142 | PERM | critical | high | 13d |
| 20.198.83.136 | PERM | critical | high | 13d |
| 52.243.57.116 | PERM | critical | high | 13d |
| 72.146.17.168 | PERM | critical | high | 13d |
| 20.151.201.236 | PERM | critical | high | 13d |
| 74.248.135.90 | PERM | critical | high | 13d |
| 51.107.219.233 | PERM | critical | high | 13d |
Temporary Bans (18)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 34.141.144.178 | TEMP | high | high | 22h |
| 2.26.99.172 | TEMP | critical | high | 22h |
| 97.214.198.96 | TEMP | high | high | 16h |
| 112.196.0.228 | TEMP | high | high | 14h |
| 222.165.190.235 | TEMP | high | high | 14h |
| 20.215.252.54 | TEMP | critical | medium | 13h |
| 66.132.195.117 | TEMP | low | low | 10h |
| 34.82.65.226 | TEMP | high | medium | 9h |
| 34.86.132.72 | TEMP | high | high | 8h |
| 136.107.239.160 | TEMP | high | high | 7h |
Watchlist (117)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 199.45.155.84 | WATCH | low | low | 4d |
| 35.212.242.57 | WATCH | low | low | 4d |
| 91.234.6.146 | WATCH | low | low | 4d |
| 51.68.111.207 | WATCH | low | low | 4d |
| 37.72.140.3 | WATCH | low | low | 3d |
| 51.68.107.146 | WATCH | low | low | 3d |
| 2a05:d018:1d9d:e700:4576:1926:a3ba:1b12 | WATCH | low | low | 3d |
| 66.132.195.116 | WATCH | low | low | 3d |
| 141.98.11.50 | WATCH | low | low | 3d |
| 199.45.154.115 | WATCH | low | low | 3d |