Active Decisions
Permanent Bans (176)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 206.189.233.36 | PERM | critical | high | 13d |
| 209.38.208.202 | PERM | critical | high | 13d |
| 91.92.42.63 | PERM | critical | high | 13d |
| 143.244.57.120 | PERM | high | medium | 13d |
| 88.151.33.237 | PERM | low | low | 13d |
| 20.151.116.141 | PERM | critical | high | 13d |
| 164.90.208.56 | PERM | critical | medium | 13d |
| 147.182.149.75 | PERM | critical | high | 13d |
| 146.70.40.70 | PERM | critical | high | 13d |
| 5.255.101.91 | PERM | low | low | 12d |
Temporary Bans (13)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 165.245.160.129 | TEMP | high | high | 22h |
| 178.62.246.92 | TEMP | high | high | 22h |
| 162.243.222.235 | TEMP | high | medium | 22h |
| 85.204.70.114 | TEMP | high | high | 18h |
| 45.156.128.157 | TEMP | critical | high | 17h |
| 34.75.42.138 | TEMP | high | medium | 15h |
| 34.73.41.178 | TEMP | high | high | 12h |
| 20.226.80.52 | TEMP | high | high | 11h |
| 62.60.130.230 | TEMP | critical | high | 10h |
| 146.70.40.68 | TEMP | high | high | 8h |
Watchlist (153)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 85.121.126.23 | WATCH | low | low | 1h |
| 72.14.147.191 | WATCH | low | low | 1h |
| 2a13:9500:16b:5e38::1 | WATCH | low | low | 50m |