Active Decisions
Permanent Bans (279)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 20.220.11.224 | PERM | critical | high | 13d |
| 20.215.64.75 | PERM | critical | high | 13d |
| 158.158.55.67 | PERM | critical | high | 13d |
| 20.104.77.6 | PERM | critical | high | 13d |
| 195.178.110.223 | PERM | low | low | 13d |
| 172.213.241.33 | PERM | critical | high | 13d |
| 51.103.82.36 | PERM | critical | high | 13d |
| 13.74.146.113 | PERM | critical | high | 13d |
| 20.100.191.67 | PERM | critical | high | 13d |
| 72.146.8.12 | PERM | critical | high | 13d |
Temporary Bans (12)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 45.92.1.163 | TEMP | high | high | 20h |
| 38.250.187.139 | TEMP | critical | high | 19h |
| 115.190.191.200 | TEMP | critical | high | 18h |
| 104.37.191.3 | TEMP | critical | high | 16h |
| 45.148.10.51 | TEMP | high | high | 7h |
| 43.252.231.122 | TEMP | critical | high | 7h |
| 62.171.160.208 | TEMP | critical | high | 6h |
| 34.127.90.243 | TEMP | high | high | 4h |
| 4.205.120.59 | TEMP | high | high | 3h |
| 85.204.70.106 | TEMP | high | high | 3h |
Watchlist (137)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 205.210.31.249 | WATCH | low | low | 9h |
| 199.45.154.155 | WATCH | low | low | 9h |
| 51.68.111.242 | WATCH | low | low | 7h |
| 51.68.236.59 | WATCH | low | low | 3h |
| 167.172.190.187 | WATCH | low | low | 2h |
| 2602:80d:1007::18 | WATCH | low | low | 1h |
| 2602:80d:1008::28 | WATCH | low | low | 56m |