Active Decisions
Permanent Bans (236)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 159.65.148.75 | PERM | high | high | 13d |
| 51.103.131.31 | PERM | critical | high | 13d |
| 4.225.203.22 | PERM | critical | high | 13d |
| 91.148.245.81 | PERM | high | medium | 13d |
| 74.222.26.143 | PERM | critical | high | 13d |
| 20.100.201.54 | PERM | critical | high | 13d |
| 172.213.227.73 | PERM | critical | high | 13d |
| 20.100.198.199 | PERM | critical | high | 13d |
| 51.107.190.246 | PERM | critical | high | 13d |
| 4.225.166.176 | PERM | critical | high | 13d |
Temporary Bans (9)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 45.134.79.107 | TEMP | high | medium | 17h |
| 193.141.65.199 | TEMP | critical | high | 10h |
| 128.90.161.13 | TEMP | high | high | 6h |
| 34.21.69.0 | TEMP | high | high | 5h |
| 34.140.190.189 | TEMP | high | high | 4h |
| 20.98.128.249 | TEMP | critical | high | 4h |
| 149.118.158.8 | TEMP | high | high | 3h |
| 34.75.69.96 | TEMP | high | high | 3h |
| 135.119.112.180 | TEMP | critical | high | 15m |
Watchlist (255)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 94.154.43.188 | WATCH | low | low | 4h |
| 85.204.70.116 | WATCH | high | high | 3h |
| 94.154.43.184 | WATCH | low | low | 2h |
| 51.68.107.137 | WATCH | low | low | 35m |
| 103.215.74.213 | WATCH | high | high | 35m |