Active Decisions
Permanent Bans (240)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 4.225.203.22 | PERM | critical | high | 13d |
| 91.148.245.81 | PERM | high | medium | 13d |
| 74.222.26.143 | PERM | critical | high | 13d |
| 20.100.201.54 | PERM | critical | high | 13d |
| 172.213.227.73 | PERM | critical | high | 13d |
| 20.100.198.199 | PERM | critical | high | 13d |
| 51.107.190.246 | PERM | critical | high | 13d |
| 4.225.166.176 | PERM | critical | high | 13d |
| 74.248.24.61 | PERM | critical | high | 13d |
| 20.215.211.30 | PERM | critical | high | 13d |
Temporary Bans (10)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 45.134.79.107 | TEMP | high | medium | 19h |
| 193.141.65.199 | TEMP | critical | high | 12h |
| 128.90.161.13 | TEMP | high | high | 8h |
| 34.21.69.0 | TEMP | high | high | 7h |
| 34.140.190.189 | TEMP | high | high | 6h |
| 20.98.128.249 | TEMP | critical | high | 6h |
| 149.118.158.8 | TEMP | high | high | 5h |
| 34.75.69.96 | TEMP | high | high | 5h |
| 135.119.112.180 | TEMP | critical | high | 2h |
| 45.33.70.179 | TEMP | high | high | 1h |
Watchlist (250)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 2001:41d0:303:3485::1 | WATCH | low | low | 1d |
| 51.68.107.141 | WATCH | low | low | 1d |
| 66.132.195.57 | WATCH | low | low | 23h |
| 143.244.57.84 | WATCH | high | high | 22h |
| 51.68.107.138 | WATCH | low | low | 21h |
| 51.68.111.199 | WATCH | low | low | 21h |
| 34.162.171.116 | WATCH | low | low | 21h |
| 34.187.52.196 | WATCH | low | low | 20h |
| 66.132.195.55 | WATCH | low | low | 16h |
| 34.245.61.248 | WATCH | low | low | 12h |