Active Decisions
Permanent Bans (266)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 20.211.123.94 | PERM | critical | high | 12d |
| 172.213.152.220 | PERM | critical | high | 12d |
| 40.69.27.251 | PERM | critical | high | 11d |
| 20.219.138.200 | PERM | critical | high | 11d |
| 20.24.76.115 | PERM | critical | high | 11d |
| 185.177.72.70 | PERM | critical | medium | 11d |
| 20.215.70.55 | PERM | critical | high | 11d |
| 74.248.146.253 | PERM | critical | high | 11d |
| 20.238.42.79 | PERM | critical | medium | 11d |
| 20.215.65.23 | PERM | critical | high | 11d |
Temporary Bans (17)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 2.26.99.172 | TEMP | critical | high | 23h |
| 97.214.198.96 | TEMP | high | high | 17h |
| 112.196.0.228 | TEMP | high | high | 15h |
| 222.165.190.235 | TEMP | high | high | 15h |
| 20.215.252.54 | TEMP | critical | medium | 14h |
| 66.132.195.117 | TEMP | low | low | 11h |
| 34.82.65.226 | TEMP | high | medium | 10h |
| 34.86.132.72 | TEMP | high | high | 9h |
| 136.107.239.160 | TEMP | high | high | 9h |
| 8.228.79.100 | TEMP | high | high | 8h |
Watchlist (119)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 66.132.186.183 | WATCH | low | low | 6d |
| 93.123.109.214 | WATCH | low | low | 6d |
| 52.159.247.65 | WATCH | low | low | 6d |
| 74.235.142.17 | WATCH | low | low | 6d |
| 135.232.177.165 | WATCH | low | low | 6d |
| 52.179.88.117 | WATCH | low | low | 6d |
| 162.216.149.117 | WATCH | low | low | 6d |
| 2602:80d:1007::20 | WATCH | low | low | 6d |
| 51.68.111.199 | WATCH | low | low | 6d |
| 51.68.236.95 | WATCH | low | low | 6d |